How did our Cats do in their last NBA game this past week? Lets see!
Points Rebounds Assists Steals Blocks Minutes
Bam Adebayo 13 7. 1 1 0 18
Eric Bledsoe 20 9 5 1 0 37
Devin Booker 30 9 3 0 2 39
Willey C. Stein 18 15 1 2 2 37
Anthony Davis 27 13 1 2 2 43
De’Aaron Fox 13 1 6 1 0 30
Andrew H. 17 4 6 0 0 28
Enes Kanter 9 12 0 1 1 22
Michael Kidd G. 6 2 0 0 0 20
Skal Labissiere 8 5 4 0 1 25
Trey Lyles 12 4 4 1 0 23
Jodie Meeks 5 2 1 1 0 10
Darius Miller 6 2 1 0 0 28
Jamal Murray 19 2 5 0 0 36
Nerlens Noel 2 0 0 0 0 3
Patrick P. 0 2 0 1 0 28
Alex P. 2 0 0 0 0 1
Julius Randle 12 13 6 2 1 37
Rajon Rondo 16 8 12 2 0 35
Karl Towns 22 13 2 0 1 37
James Young 5 1 2 0 0 19
All players missing from this list either didn’t play or are currently injured.
Dont forget to follow @ukfansallday on Twitter and Facebook!