Team | Player | Pos | Stat Line |
Bears | Danny Trevathan | LB | DNP |
Browns | Dorian Baker | WR | 2 Targets, 1 Catch, 6 Yards |
Cardinals | Corey Peters | DT | No Stats |
Giants | George Asafo-Adjei | OG | DNP |
Giants | CJ Conrad | TE | 2 Targets, 2 Catches, 7 Yards |
Jaguars | Josh Allen | DE | 1 Solo Tackle For a Loss |
Jaguars | Bunchy Stallings | OT | No Stats |
Jets | Avery Williamson | LB | No Stats in 2 Drives |
Packers | Za’Darius Smith | DE | No Stats |
Texans | Lonnie Johnson | CB | No Stats, Got Beat For a TD |
Texans | Derrick Baity | CB | No Stats |
Overall it wasn’t a great performance for our Wildcats but this is the preseason and time is limited. Tonight’s Steelers/Bucs game should be a lot better on the stat line with Benny and Mike Edwards out there!