11/4
Player | Result | Minutes | Points | Rebounds | Assists |
Skal Labissiere | L | 15 | 4 | 5 | 1 |
Willie Cauley-Stein | W | 16 | 10 | 3 | 2 |
Eric Bledsoe | W | 24 | 22 | 9 | 6 |
Devin Booker | W | 32 | 40 | 4 | 3 |
11/5
Player | Result | Minutes | Points | Rebounds | Assists |
Brandon Knight | L | 12 | 6 | 2 | 1 |
Malik Monk | W | 15 | 4 | 2 | 3 |
PJ Washington | W | 24 | 16 | 3 | 3 |
Trey Lyles | L | 20 | 8 | 12 | 1 |
Anthony Davis | W | 31 | 15 | 7 | 3 |
Hamidou Diallo | W | 22 | 6 | 6 | 1 |
Nerlens Noel | W | 16 | 5 | 5 | 2 |
Shai Gilgeous-Alexander | W | 36 | 24 | 3 | 2 |
Bam Adebayo | L | 25 | 6 | 11 | 3 |
Tyler Herro | L | 15 | 2 | 3 | 1 |
Jamal Murray | W | 33 | 21 | 5 | 4 |
Jarred Vanderbilt | W | 2 | 0 | 0 | 0 |
11/6
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 26 | 20 | 6 | 2 |
Patrick Patterson | L | 13 | 2 | 5 | 0 |
Julius Randle | L | 32 | 20 | 3 | 2 |
Kevin Knox | L | 27 | 14 | 2 | 1 |
De’Aaron Fox | L | 34 | 17 | 7 | 10 |
Willie Cauley-Stein | L | 20 | 4 | 4 | 2 |
Karl-Anthony Towns | L | 34 | 25 | 13 | 2 |
11/7
Player | Result | Minutes | Points | Rebounds | Assists |
Skal Labissiere | L | 20 | 4 | 3 | 1 |
Patrick Patterson | W | 20 | 6 | 3 | 1 |
Malik Monk | L | 22 | 4 | 0 | 2 |
PJ Washington | L | 27 | 4 | 8 | 2 |
Hamidou Diallo | L | 32 | 11 | 2 | 2 |
Nerlens Noel | L | 20 | 7 | 6 | 2 |
Shai Gilgeous-Alexander | L | 34 | 21 | 1 | 3 |
Trey Lyles | W | 21 | 8 | 4 | 1 |
Bam Adebayo | W | 35 | 15 | 10 | 6 |
Tyler Herro | W | 29 | 15 | 2 | 2 |
Devin Booker | L | 36 | 22 | 3 | 5 |
11/8
Player | Result | Minutes | Points | Rebounds | Assists |
Skal Labissiere | L | 9 | 2 | 1 | 0 |
Bam Adebayo | L | 38 | 11 | 9 | 4 |
Tyler Herro | L | 24 | 7 | 2 | 0 |
Anthony Davis | W | 35 | 26 | 8 | 7 |
De’Aaron Fox | W | 30 | 17 | 4 | 9 |
Willie Cauley-Stein | L | 25 | 4 | 8 | 0 |
Karl-Anthony Towns | W | 36 | 20 | 14 | 4 |
Julius Randle | W | 36 | 21 | 8 | 4 |
Kevin Knox | W | 15 | 6 | 3 | 0 |
Eric Bledsoe | L | 32 | 22 | 8 | 5 |
Jamal Murray | W | 37 | 22 | 6 | 11 |
11/9
Player | Result | Minutes | Points | Rebounds | Assists |
Trey Lyles | L | 21 | 10 | 8 | 0 |
Malik Monk | L | 19 | 9 | 2 | 1 |
PJ Washington | L | 25 | 10 | 7 | 2 |
Willie Cauley-Stein | L | 24 | 10 | 6 | 0 |
Hamidou Diallo | W | 23 | 8 | 3 | 2 |
Nerlens Noel | W | 7 | 2 | 1 | 0 |
Shai Gilgeous-Alexander | W | 37 | 12 | 5 | 3 |
11/10
Player | Result | Minutes | Points | Rebounds | Assists |
Karl-Anthony Towns | L | 41 | 25 | 16 | 6 |
Jamal Murray | W | 35 | 15 | 5 | 2 |
Malik Monk | L | 27 | 15 | 8 | 3 |
PJ Washington | L | 37 | 15 | 4 | 2 |
Eric Bledsoe | W | 29 | 25 | 3 | 9 |
Hamidou Diallo | L | 22 | 10 | 0 | 0 |
Nerlens Noel | L | 30 | 14 | 3 | 6 |
Shai Gilgeous-Alexander | L | 37 | 22 | 6 | 6 |
Julius Randle | L | 31 | 20 | 16 | 1 |
Kevin Knox | L | 22 | 9 | 3 | 2 |
Devin Booker | W | 32 | 27 | 2 | 9 |
Skal Labissiere | W | 17 | 1 | 6 | 2 |
Anthony Davis | L | 38 | 27 | 8 | 3 |
Our Week 3 MVP is Devin Booker – 29.6 ppg, 3 rpg, and 5.6 apg this week.