11/18
Player | Result | Minutes | Points | Rebounds | Assists |
Patrick Patterson | W | 6 | 3 | 4 | 0 |
Shai Gilgeous-Alexander | L | 31 | 11 | 1 | 0 |
Nerlens Noel | L | 21 | 7 | 8 | 3 |
Brandon Knight | L | 12 | 12 | 3 | 2 |
Julius Randle | W | 32 | 30 | 7 | 4 |
Kevin Knox | W | 20 | 6 | 3 | 2 |
PJ Washington | L | 17 | 5 | 0 | 2 |
Malik Monk | L | 23 | 7 | 3 | 3 |
Michael Kidd-Gilchrist | L | 8 | 2 | 2 | 1 |
Eric Bledsoe | W | 29 | 8 | 6 | 5 |
Skal Labissiere | L | 20 | 15 | 6 | 2 |
Trey Lyles | L | 11 | 0 | 1 | 1 |
Enes Kanter | W | 5 | 2 | 4 | 0 |
Karl-Anthony Towns | W | 33 | 29 | 13 | 5 |
Devin Booker | L | 34 | 20 | 1 | 4 |
11/19
Player | Result | Minutes | Points | Rebounds | Assists |
Anthony Davis | W | 37 | 34 | 7 | 4 |
Rajon Rondo | W | 27 | 8 | 2 | 10 |
Devin Booker | L | 39 | 30 | 5 | 8 |
Shai Gilgeous-Alexander | L | 36 | 16 | 5 | 4 |
Nerlens Noel | L | 24 | 15 | 8 | 1 |
Skal Labissiere | L | 19 | 4 | 2 | 0 |
Willie Cauley-Stein | W | 26 | 6 | 10 | 4 |
11/20
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | L | 12 | 8 | 6 | 0 |
Julius Randle | L | 36 | 17 | 8 | 2 |
Kevin Knox | L | 10 | 3 | 2 | 2 |
Trey Lyles | L | 7 | 0 | 4 | 0 |
Eric Bledsoe | W | 25 | 28 | 7 | 5 |
PJ Washington | L | 12 | 5 | 4 | 1 |
Malik Monk | L | 28 | 13 | 3 | 1 |
Willie Cauley-Stein | L | 25 | 7 | 4 | 1 |
Bam Adebayo | W | 30 | 13 | 7 | 3 |
Tyler Herro | W | 31 | 22 | 3 | 3 |
Karl-Anthony Towns | L | 33 | 14 | 12 | 1 |
Jamal Murray | W | 33 | 10 | 1 | 9 |
11/21
Player | Result | Minutes | Points | Rebounds | Assists |
Devin Booker | L | 37 | 19 | 5 | 7 |
Skal Labissiere | L | 28 | 22 | 12 | 3 |
Eric Bledsoe | W | 31 | 30 | 4 | 6 |
11/22
Player | Result | Minutes | Points | Rebounds | Assists |
PJ Washington | L | 29 | 7 | 7 | 2 |
Malik Monk | L | 22 | 19 | 2 | 2 |
Wenyen Gabriel | L | 8 | 5 | 1 | 0 |
Bam Adebayo | W | 33 | 16 | 14 | 6 |
Tyler Herro | W | 28 | 9 | 3 | 6 |
Anthony Davis | W | 35 | 33 | 11 | 7 |
Rajon Rondo | W | 18 | 8 | 1 | 4 |
Trey Lyles | L | 2 | 0 | 1 | 0 |
Keldon Johnson | L | 2 | 0 | 0 | 0 |
Shai Gilgeous-Alexander | L | 36 | 24 | 7 | 4 |
Hamidou Diallo | L | 15 | 8 | 2 | 1 |
Brandon Knight | L | 6 | 1 | 0 | 1 |
Enes Kanter | L | 14 | 4 | 5 | 2 |
Willie Cauley-Stein | L | 28 | 2 | 4 | 4 |
Jamal Murray | W | 38 | 22 | 6 | 5 |
11/23
Player | Result | Minutes | Points | Rebounds | Assists |
Devin Booker | W | 38 | 35 | 12 | 9 |
Karl-Anthony Towns | L | 39 | 31 | 17 | 4 |
PJ Washington | L | 22 | 3 | 3 | 3 |
Malik Monk | L | 19 | 6 | 0 | 0 |
Trey Lyles | W | 15 | 12 | 2 | 0 |
Bam Adebayo | L | 26 | 12 | 5 | 0 |
Tyler Herro | L | 36 | 20 | 2 | 1 |
Julius Randle | L | 31 | 14 | 8 | 3 |
Kevin Knox | L | 9 | 2 | 3 | 1 |
Skal Labissiere | L | 18 | 8 | 2 | 2 |
Anthony Davis | W | 35 | 22 | 4 | 3 |
Rajon Rondo | W | 26 | 14 | 5 | 6 |
Eric Bledsoe | W | 28 | 11 | 4 | 5 |
11/24
Player | Result | Minutes | Points | Rebounds | Assists |
Julius Randle | L | 32 | 15 | 8 | 4 |
Kevin Knox | L | 18 | 5 | 3 | 3 |
Devin Booker | L | 33 | 12 | 1 | 5 |
Jamal Murray | W | 34 | 22 | 7 | 3 |
Patrick Patterson | W | 3 | 3 | 1 | 0 |
Our Week 5 MVP is Karl-Anthony Towns – 24.7 ppg, 14 rpg, and 3.3 apg this week.