12/2
Player | Result | Minutes | Points | Rebounds | Assists |
Devin Booker | W | 38 | 23 | 4 | 4 |
PJ Washington | L | 18 | 11 | 1 | 2 |
Malik Monk | L | 22 | 6 | 3 | 3 |
Willie Cauley-Stein | L | 19 | 4 | 4 | 0 |
Julius Randle | L | 25 | 19 | 5 | 1 |
Kevin Knox | L | 23 | 5 | 3 | 0 |
Eric Bledsoe | W | 20 | 6 | 7 | 4 |
12/3
Player | Result | Minutes | Points | Rebounds | Assists |
Skal Labissiere | L | 22 | 8 | 9 | 1 |
Patrick Patterson | W | 26 | 19 | 8 | 2 |
Brandon Knight | L | 2 | 0 | 0 | 1 |
Tyler Herro | W | 18 | 6 | 2 | 1 |
Bam Adebayo | W | 37 | 18 | 7 | 1 |
Trey Lyles | W | 20 | 7 | 9 | 3 |
Anthony Davis | W | 37 | 25 | 10 | 1 |
Rajon Rondo | W | 25 | 11 | 6 | 6 |
Jamal Murray | L | 36 | 22 | 5 | 5 |
12/4
Player | Result | Minutes | Points | Rebounds | Assists |
Skal Labissiere | W | 14 | 0 | 2 | 1 |
Willie Cauley-Stein | L | 18 | 8 | 7 | 0 |
Eric Bledsoe | W | 27 | 13 | 6 | 6 |
Devin Booker | L | 30 | 17 | 3 | 5 |
PJ Washington | W | 33 | 9 | 5 | 3 |
Malik Monk | W | 16 | 8 | 5 | 4 |
Bam Adebayo | L | 38 | 8 | 9 | 3 |
Tyler Herro | L | 20 | 5 | 1 | 1 |
Enes Kanter | W | 6 | 2 | 1 | 0 |
Shai Gilgeous-Alexander | L | 36 | 16 | 3 | 3 |
Nerlens Noel | L | 19 | 8 | 3 | 1 |
Karl-Anthony Towns | L | 37 | 26 | 9 | 7 |
Anthony Davis | W | 26 | 26 | 6 | 1 |
Rajon Rondo | W | 32 | 14 | 9 | 12 |
12/5
Player | Result | Minutes | Points | Rebounds | Assists |
Julius Randle | L | 21 | 6 | 4 | 4 |
Kevin Knox | L | 22 | 8 | 2 | 0 |
Jamal Murray | W | 22 | 14 | 3 | 4 |
Devin Booker | W | 42 | 44 | 8 | 9 |
12/6
Player | Result | Minutes | Points | Rebounds | Assists |
Anthony Davis | W | 32 | 39 | 9 | 2 |
Rajon Rondo | W | 15 | 6 | 3 | 3 |
Skal Labissiere | L | 10 | 6 | 1 | 0 |
PJ Washington | L | 35 | 14 | 5 | 3 |
Malik Monk | L | 17 | 4 | 1 | 1 |
Willie Cauley-Stein | W | 24 | 10 | 7 | 2 |
Karl-Anthony Towns | L | 37 | 30 | 5 | 8 |
Jamal Murray | L | 34 | 10 | 3 | 3 |
Enes Kanter | W | 18 | 8 | 4 | 3 |
Shai Gilgeous-Alexander | W | 42 | 29 | 5 | 2 |
Hamidou Diallo | W | 27 | 4 | 3 | 3 |
Bam Adebayo | W | 37 | 24 | 14 | 4 |
Tyler Herro | W | 32 | 22 | 7 | 2 |
Patrick Patterson | L | 7 | 0 | 2 | 1 |
Eric Bledsoe | W | 23 | 10 | 1 | 5 |
Trey Lyles | W | 15 | 0 | 4 | 1 |
12/7
Player | Result | Minutes | Points | Rebounds | Assists |
Brandon Knight | L | 16 | 7 | 1 | 2 |
Julius Randle | L | 35 | 16 | 12 | 3 |
Kevin Knox | L | 14 | 8 | 1 | 0 |
Devin Booker | L | 37 | 35 | 4 | 5 |
12/8
Player | Result | Minutes | Points | Rebounds | Assists |
Jamal Murray | L | 33 | 21 | 3 | 5 |
PJ Washington | L | 33 | 20 | 8 | 3 |
Malik Monk | L | 17 | 9 | 2 | 0 |
Michael Kidd-Gilchrist | L | 23 | 7 | 3 | 2 |
Bam Adebayo | W | 41 | 21 | 13 | 6 |
Tyler Herro | W | 41 | 27 | 6 | 3 |
Shai Gilgeous-Alexander | W | 38 | 21 | 9 | 3 |
Nerlens Noel | W | 20 | 13 | 12 | 0 |
Skal Labissiere | L | 16 | 0 | 7 | 1 |
Karl-Anthony Towns | L | 36 | 19 | 4 | 8 |
Anthony Davis | W | 39 | 50 | 7 | 6 |
Our Week 7 MVP is Bam Adebayo – 17.8 ppg, 10.8 rpg, and 3.5 apg this week. Only Wildcat that averaged a double-double this week.