12/9
Player | Result | Minutes | Points | Rebounds | Assists |
Patrick Patterson | W | 15 | 5 | 0 | 0 |
Enes Kanter | W | 18 | 7 | 4 | 1 |
Eric Bledsoe | W | 32 | 6 | 8 | 8 |
Karl-Anthony Towns | L | 35 | 33 | 15 | 2 |
Shai Gilgeous-Alexander | W | 33 | 20 | 6 | 3 |
Nerlens Noel | W | 17 | 4 | 6 | 4 |
Devin Booker | W | 36 | 26 | 4 | 7 |
Willie Cauley-Stein | L | 24 | 17 | 8 | 2 |
12/10
Player | Result | Minutes | Points | Rebounds | Assists |
PJ Washington | W | 40 | 15 | 4 | 3 |
Malik Monk | W | 15 | 6 | 3 | 2 |
Michael Kidd-Gilchrist | W | 15 | 4 | 3 | 0 |
Jamal Murray | L | 5 | 0 | 1 | 0 |
Tyler Herro | W | 44 | 30 | 11 | 11 |
Bam Adebayo | W | 23 | 0 | 0 | 1 |
Julius Randle | L | 26 | 15 | 7 | 3 |
Kevin Knox | L | 20 | 2 | 3 | 3 |
Skal Labissiere | W | 21 | 0 | 6 | 1 |
12/11
Player | Result | Minutes | Points | Rebounds | Assists |
Shai Gilgeous-Alexander | L | 36 | 14 | 4 | 4 |
Nerlens Noel | L | 20 | 11 | 4 | 0 |
Julius Randle | W | 38 | 24 | 13 | 5 |
Kevin Knox | W | 17 | 2 | 3 | 1 |
Willie Cauley-Stein | L | 22 | 7 | 5 | 0 |
Enes Kanter | L | 14 | 4 | 6 | 1 |
Anthony Davis | W | 37 | 16 | 12 | 6 |
Patrick Patterson | W | 33 | 13 | 5 | 3 |
PJ Washington | W | 37 | 13 | 6 | 0 |
Michael Kidd-Gilchrist | W | 20 | 11 | 7 | 2 |
Karl-Anthony Towns | L | 36 | 21 | 11 | 3 |
Devin Booker | L | 39 | 15 | 5 | 10 |
Eric Bledsoe | W | 25 | 29 | 3 | 6 |
12/12
Player | Result | Minutes | Points | Rebounds | Assists |
Skal Labissiere | L | 23 | 0 | 5 | 3 |
Jamal Murray | W | 28 | 12 | 6 | 3 |
Enes Kanter | L | 24 | 20 | 9 | 0 |
Trey Lyles | L | 5 | 3 | 2 | 0 |
12/13
Player | Result | Minutes | Points | Rebounds | Assists |
Julius Randle | W | 31 | 26 | 9 | 4 |
Kevin Knox | W | 18 | 3 | 2 | 1 |
Anthony Davis | W | 38 | 33 | 10 | 1 |
Rajon Rondo | W | 25 | 0 | 2 | 4 |
Bam Adebayo | L | 35 | 12 | 12 | 5 |
Tyler Herro | L | 24 | 7 | 3 | 1 |
PJ Washington | W | 38 | 13 | 10 | 2 |
Malik Monk | W | 9 | 2 | 0 | 2 |
Michael Kidd-Gilchrist | W | 20 | 2 | 7 | 1 |
Eric Bledsoe | W | 17 | 12 | 4 | 4 |
Willie Cauley-Stein | L | 23 | 0 | 5 | 1 |
Patrick Patterson | W | 19 | 2 | 6 | 1 |
Karl-Anthony Towns | L | 35 | 39 | 12 | 3 |
12/14
Player | Result | Minutes | Points | Rebounds | Assists |
Trey Lyles | W | 17 | 4 | 7 | 2 |
Patrick Patterson | L | 22 | 11 | 6 | 0 |
Bam Adebayo | W | 38 | 18 | 11 | 10 |
Tyler Herro | W | 39 | 19 | 6 | 2 |
Brandon Knight | L | 7 | 4 | 0 | 1 |
Shai Gilgeous-Alexander | L | 38 | 16 | 4 | 3 |
Nerlens Noel | L | 17 | 4 | 3 | 0 |
Jamal Murray | W | 33 | 14 | 5 | 7 |
12/15
Player | Result | Minutes | Points | Rebounds | Assists |
Malik Monk | L | 25 | 14 | 5 | 3 |
Michael Kidd-Gilchrist | L | 18 | 1 | 3 | 1 |
Anthony Davis | W | 35 | 27 | 13 | 3 |
Rajon Rondo | W | 26 | 11 | 7 | 5 |
Julius Randle | L | 36 | 20 | 9 | 2 |
Kevin Knox | L | 22 | 10 | 4 | 1 |
Jamal Murray | W | 33 | 14 | 6 | 4 |
Willie Cauley-Stein | L | 30 | 14 | 5 | 2 |
Our Week 8 MVP is Bam Adebayo – 20 ppg, 11.3 rpg, and 8.7 apg this week. This is the second week in a row Bam has been our MVP and along with averaging a double-double two weeks in a row, he improved all of his numbers including a 5 point jump in assists!