12/16
Player | Result | Minutes | Points | Rebounds | Assists |
Tyler Herro | L | 38 | 22 | 5 | 3 |
Bam Adebayo | L | 43 | 13 | 14 | 5 |
Trey Lyles | L | 20 | 8 | 4 | 0 |
Shai Gilgeous-Alexander | W | 34 | 7 | 3 | 2 |
Nerlens Noel | W | 20 | 9 | 5 | 0 |
Skal Labissiere | W | 13 | 2 | 3 | 3 |
12/17
Player | Result | Minutes | Points | Rebounds | Assists |
Patrick Patterson | W | 13 | 6 | 4 | 0 |
Malik Monk | W | 27 | 23 | 10 | 4 |
Michael Kidd-Gilchrist | W | 14 | 7 | 0 | 0 |
De’Aaron Fox | L | 30 | 19 | 8 | 2 |
Julius Randle | W | 23 | 17 | 11 | 2 |
Kevin Knox | W | 24 | 17 | 2 | 2 |
Rajon Rondo | L | 26 | 7 | 5 | 7 |
12/18
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 21 | 6 | 13 | 2 |
Bam Adebayo | W | 34 | 23 | 9 | 5 |
Tyler Herro | W | 25 | 9 | 8 | 7 |
Malik Monk | L | 12 | 5 | 2 | 0 |
Michael Kidd-Gilchrist | L | 13 | 5 | 2 | 1 |
Jamal Murray | W | 36 | 33 | 5 | 1 |
Shai Gilgeous-Alexander | W | 39 | 20 | 9 | 1 |
Hamidou Diallo | W | 18 | 10 | 3 | 1 |
Skal Labissiere | W | 14 | 10 | 7 | 0 |
Willie Cauley-Stein | L | 23 | 12 | 7 | 1 |
12/19
Player | Result | Minutes | Points | Rebounds | Assists |
Patrick Patterson | L | 13 | 6 | 0 | 1 |
Anthony Davis | L | 43 | 36 | 10 | 5 |
Rajon Rondo | L | 18 | 2 | 2 | 3 |
Trey Lyles | W | 11 | 4 | 2 | 1 |
12/20
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 22 | 8 | 18 | 0 |
Bam Adebayo | W | 30 | 23 | 8 | 3 |
Tyler Herro | W | 25 | 12 | 2 | 2 |
De’Aaron Fox | L | 24 | 8 | 5 | 6 |
Julius Randle | L | 23 | 13 | 8 | 1 |
Kevin Knox | L | 21 | 10 | 3 | 2 |
Jamal Murray | W | 37 | 28 | 6 | 5 |
Devin Booker | L | 28 | 18 | 4 | 3 |
Shai Gilgeous-Alexander | W | 36 | 32 | 4 | 3 |
Nerlens Noel | W | 20 | 10 | 5 | 1 |
Skal Labissiere | W | 24 | 8 | 5 | 3 |
Willie Cauley-Stein | W | 28 | 8 | 7 | 2 |
12/21
Player | Game | Result | Minutes | Points | Rebounds | Assists |
Patrick Patterson | 12/21 | W | 19 | 3 | 6 | 1 |
Malik Monk | 12/21 | L | 18 | 10 | 2 | 3 |
De’Aaron Fox | 12/21 | L | 30 | 22 | 3 | 4 |
Julius Randle | 12/21 | L | 32 | 20 | 8 | 2 |
Kevin Knox | 12/21 | L | 24 | 19 | 4 | 0 |
Trey Lyles | 12/21 | L | 14 | 0 | 4 | 1 |
Devin Booker | 12/21 | L | 34 | 19 | 6 | 9 |
Skal Labissiere | 12/21 | W | 26 | 11 | 8 | 2 |
12/22
Player | Game | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | 12/22 | W | 24 | 8 | 13 | 0 |
Patrick Patterson | 12/22 | L | 18 | 12 | 6 | 2 |
Malik Monk | 12/22 | L | 20 | 3 | 2 | 1 |
Michael Kidd-Gilchrist | 12/22 | L | 5 | 0 | 0 | 1 |
Anthony Davis | 12/22 | L | 34 | 32 | 11 | 1 |
Rajon Rondo | 12/22 | L | 28 | 5 | 4 | 8 |
Jamal Murray | 12/22 | W | 32 | 6 | 3 | 5 |
Shai Gilgeous-Alexander | 12/22 | W | 34 | 32 | 3 | 5 |
Nerlens Noel | 12/22 | W | 17 | 8 | 5 | 0 |
Our Week 9 MVP is Bam Adebayo – 19.7 ppg, 10.3 rpg, and 4.3 apg this week. Bam has been our MVP for averaging a double-double three weeks in a row.