12/23
Player | Result | Minutes | Points | Rebounds | Assists |
Brandon Knight | W | 11 | 3 | 0 | 0 |
Tyler Herro | W | 27 | 17 | 6 | 2 |
Bam Adebayo | W | 38 | 18 | 12 | 6 |
De’Aaron Fox | L | 36 | 31 | 9 | 6 |
Julius Randle | L | 37 | 35 | 5 | 2 |
Kevin Knox | L | 27 | 8 | 3 | 1 |
Jamal Murray | W | 38 | 28 | 3 | 7 |
Devin Booker | L | 34 | 11 | 3 | 6 |
Skal Labissiere | L | 19 | 8 | 5 | 1 |
Willie Cauley-Stein | W | 30 | 12 | 7 | 1 |
12/25
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 18 | 12 | 11 | 1 |
Patrick Patterson | W | 14 | 4 | 1 | 0 |
Anthony Davis | L | 39 | 24 | 6 | 3 |
Rajon Rondo | L | 20 | 7 | 3 | 5 |
Jamal Murray | L | 28 | 8 | 4 | 3 |
Willie Cauley-Stein | W | 31 | 10 | 4 | 0 |
12/26
Player | Result | Minutes | Points | Rebounds | Assists |
De’Aaron Fox | L | 2 | 2 | 1 | 2 |
Julius Randle | W | 35 | 33 | 8 | 2 |
Kevin Knox | W | 14 | 4 | 3 | 0 |
Trey Lyles | L | 22 | 5 | 5 | 1 |
Shai Gilgeous-Alexander | L | 37 | 21 | 3 | 1 |
Nerlens Noel | L | 17 | 2 | 3 | 1 |
Skal Labissiere | L | 26 | 10 | 7 | 3 |
12/27
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 23 | 14 | 9 | 3 |
Bam Adebayo | W | 36 | 18 | 15 | 8 |
Tyler Herro | W | 22 | 10 | 9 | 4 |
PJ Washington | L | 37 | 14 | 5 | 0 |
Malik Monk | L | 23 | 4 | 2 | 4 |
Devin Booker | L | 38 | 34 | 3 | 4 |
Shai Gilgeous-Alexander | W | 36 | 27 | 4 | 1 |
Nerlens Noel | W | 19 | 8 | 7 | 2 |
Willie Cauley-Stein | W | 25 | 9 | 4 | 1 |
12/28
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | L | 17 | 11 | 6 | 1 |
Patrick Patterson | L | 8 | 4 | 1 | 0 |
Bam Adebayo | W | 40 | 11 | 3 | 2 |
Tyler Herro | W | 34 | 16 | 5 | 0 |
Wenyen Gabriel | L | 3 | 0 | 0 | 0 |
Julius Randle | W | 39 | 30 | 16 | 6 |
Kevin Knox | W | 19 | 6 | 4 | 0 |
Anthony Davis | W | 36 | 20 | 9 | 5 |
Rajon Rondo | W | 18 | 15 | 3 | 4 |
Jamal Murray | W | 36 | 15 | 5 | 5 |
Trey Lyles | W | 20 | 5 | 3 | 3 |
Devin Booker | W | 41 | 32 | 3 | 10 |
Skal Labissiere | L | 3 | 0 | 1 | 0 |
Willie Cauley-Stein | L | 19 | 4 | 5 | 1 |
12/29
Player | Game | Result | Minutes | Points | Rebounds | Assists |
PJ Washington | 12/29 | L | 28 | 16 | 4 | 1 |
Malik Monk | 12/29 | L | 26 | 18 | 5 | 0 |
Michael Kidd-Gilchrist | 12/29 | L | 5 | 2 | 3 | 0 |
De’Aaron Fox | 12/29 | L | 33 | 18 | 2 | 13 |
Anthony Davis | 12/29 | W | 36 | 23 | 9 | 4 |
Rajon Rondo | 12/29 | W | 18 | 4 | 3 | 4 |
Jamal Murray | 12/29 | W | 33 | 13 | 4 | 7 |
Shai Gilgeous-Alexander | 12/29 | W | 39 | 32 | 7 | 2 |
Nerlens Noel | 12/29 | W | 19 | 13 | 4 | 1 |
Our Week 10 MVP is Julius Randle – 32.7 ppg, 9.7 rpg, and 3.3 apg this week. Randle topped Adebayo who averaged a double double again this week but Randles 32.7 points per game helped him take over as MVP.