The 12th ranked Kentucky GymCats travel to Salt Lake City to open up their 2020 regular season to take on 4th ranked Utah.
Kentucky falls to Utah 196.425 to 195.350
Vault | Bars | Beam | Floor | Total | |
Kentucky | 48.825 | 48.850 | 48.925 | 48.650 | 195.350 |
Utah | 49.125 | 49.000 | 49.100 | 49.200 | 196.425 |
Kentucky:
Gymnast | Vault | Bars | Beam | Floor |
Raina Albores | 9.725 | |||
Josie Angeny | 9.725 | 9.750 | 9.725 | |
Mollie Korth | 9.825 | 9.875 | 9.875 | 9.800 |
Alaina Kwan | 9.000 | 9.625 | ||
Megan Monfredi | 9.775 | |||
Mackenzie Harman | 9.775 | |||
Cally Nixon | 9.775 | |||
Arianna Patterson | 9.725 | 9.750 | ||
Ella Warren | 9.800 | 9.750 | 9.725 | 9.750 |
Raena Worley | 9.725 | 9.800 | 9.650 | |
Hailey Poland | 9.800 | 9.675 | ||
Team Totals | 48.825 | 48.850 | 48.925 | 48.650 |
Utah:
Gymnast | Vault | Bars | Beam | Floor |
Alexia Burch | 9.825 | 9.750 | 9.725 | |
Hunter Dula | 9.875 | |||
Cammy Hall | 9.825 | |||
Cristal Isa | 9.375 | 9.925 | 9.725 | |
Emile Le Blanc | 9.775 | 9.725 | ||
Maile O’Keefe | 9.775 | 9.600 | 9.800 | |
Abby Paulson | 9.900 | 9.825 | ||
Adreinne Randall | 9.700 | 9.850 | ||
Missy Reinstadler | 9.775 | 9.825 | ||
Sydney Soloski | 9.800 | 9.900 | ||
Kim Tessen | 9.900 | 9.925 | 9.900 | |
Team Totals | 49.125 | 49.000 | 49.100 | 49.200 |
Kentucky hosts Missouri next Friday for their Excite Night at Memorial Coliseum