12/30
Player | Result | Minutes | Points | Rebounds | Assists |
Tyler Herro | L | 36 | 6 | 3 | 2 |
Bam Adebayo | L | 20 | 14 | 14 | 5 |
Devin Booker | W | 38 | 33 | 6 | 7 |
12/31
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 13 | 14 | 13 | 2 |
PJ Washington | W | 36 | 15 | 5 | 3 |
Malik Monk | W | 15 | 4 | 2 | 1 |
De’Aaron Fox | L | 32 | 9 | 4 | 6 |
Wenyen Gabriel | L | 1 | 0 | 0 | 0 |
Jamal Murray | L | 30 | 12 | 0 | 6 |
Jarred Vanderbilt | L | 4 | 2 | 0 | 0 |
Trey Lyles | W | 15 | 5 | 3 | 1 |
Shai Gilgeous-Alexander | W | 35 | 19 | 10 | 3 |
Nerlens Noel | W | 33 | 12 | 12 | 0 |
Hamidou Diallo | W | 19 | 4 | 1 | 0 |
1/1
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 20 | 10 | 6 | 2 |
Julius Randle | W | 30 | 22 | 13 | 3 |
Kevin Knox | W | 17 | 5 | 7 | 1 |
Anthony Davis | W | 38 | 26 | 11 | 2 |
Rajon Rondo | W | 15 | 0 | 0 | 1 |
Devin Booker | L | 37 | 32 | 2 | 7 |
1/2
Player | Game | Result | Minutes | Points | Rebounds | Assists |
Tyler Herro | 1/2 | W | 35 | 13 | 4 | 3 |
Bam Adebayo | 1/2 | W | 33 | 15 | 14 | 2 |
PJ Washington | 1/2 | W | 35 | 16 | 6 | 5 |
Malik Monk | 1/2 | W | 16 | 3 | 2 | 0 |
De’Aaron Fox | 1/2 | W | 30 | 27 | 4 | 9 |
Jamal Murray | 1/2 | W | 38 | 22 | 5 | 7 |
Trey Lyles | 1/2 | L | 10 | 3 | 0 | 0 |
Shai Gilgeous-Alexander | 1/2 | W | 36 | 25 | 7 | 5 |
Hamidou Diallo | 1/2 | W | 17 | 5 | 3 | 0 |
Nerlens Noel | 1/2 | W | 18 | 6 | 6 | 1 |
1/3
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 24 | 14 | 11 | 1 |
Tyler Herro | L | 25 | 4 | 5 | 1 |
Bam Adebayo | L | 35 | 14 | 10 | 1 |
Julius Randle | L | 35 | 13 | 13 | 3 |
Kevin Knox | L | 13 | 3 | 4 | 0 |
Anthony Davis | W | 38 | 46 | 13 | 1 |
Rajon Rondo | W | 15 | 2 | 5 | 5 |
Devin Booker | W | 38 | 38 | 3 | 7 |
1/4
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 24 | 21 | 3 | 6 |
Enes Kanter | W | 23 | 17 | 12 | 0 |
Patrick Patterson | L | 7 | 0 | 0 | 0 |
PJ Washington | W | 39 | 19 | 6 | 3 |
Malik Monk | W | 14 | 3 | 2 | 0 |
De’Aaron Fox | L | 33 | 17 | 3 | 5 |
Jamal Murray | L | 35 | 39 | 1 | 4 |
Trey Lyles | L | 24 | 8 | 14 | 0 |
Keldon Johnson | L | 4 | 2 | 2 | 0 |
Shai Gilgeous-Alexander | W | 34 | 20 | 7 | 0 |
Hamidou Diallo | W | 19 | 10 | 4 | 1 |
Nerlens Noel | W | 9 | 2 | 5 | 1 |
Willie Cauley-Stein | L | 14 | 5 | 3 | 0 |
1/5
Player | Result | Minutes | Points | Rebounds | Assists |
Brandon Knight | L | 23 | 5 | 4 | 3 |
Patrick Patterson | W | 14 | 6 | 2 | 1 |
Tyler Herro | W | 28 | 11 | 5 | 3 |
Bam Adebayo | W | 36 | 20 | 8 | 6 |
Julius Randle | L | 35 | 16 | 8 | 4 |
Kevin Knox | L | 6 | 2 | 0 | 1 |
Anthony Davis | W | 38 | 24 | 11 | 2 |
Rajon Rondo | W | 20 | 2 | 3 | 3 |
Devin Booker | L | 37 | 40 | 2 | 6 |
Our Week 11 MVP is Anthony Davis – 32 ppg, 11.7 rpg, and 1.7 apg this week. Davis played great this week on his way to 3 wins. The Lakers are in 1st place in the West and it looks like they’ll be the top seed in the West when the Playoffs roll around!
Enjoy this little Trey Lyles clip: