Kentucky hosted North Carolina, NC State, and Lindenwood at Memorial Coliseum. Kentucky would be the one to win the quad meet with a total of 196.300 to 194.625, 196.425, and 193.300
Place | Team | Total |
1 | Kentucky | 196.300 |
2 | NC State | 194.625 |
3 | UNC | 194.425 |
4 | Lindenwood | 193.300 |
Kentucky
Gymnast | Vault | Bars | Beam | Floor | All Around |
Raina Albores | 9.800 | ||||
Josie Angeny | 9.600 | 9.925 | |||
MacKenzie Harman | 8.550 | ||||
Mollie Korth | 9.825 | 9.825 | 9.825 | 9.925 | 39.400 |
Alaina Kwan | 9.750 | 9.575 | |||
Megan Monfredi | 9.825 | ||||
Cally Nixon | 9.700 | 9.325 | |||
Arianna Patterson | 9.875 | ||||
Haliey Poland | 9.875 | 9.775 | |||
Ella Warren | 9.800 | 9.825 | 9.775 | 9.925 | 39.325 |
Raena Worley | 9.825 | 9.800 | 9.800 | 9.925 | 39.350 |
Team Totals | 49.075 | 48.625 | 49.200 | 49.400 | 196.300 |
NC State:
Gymnast | Vault | Bars | Beam | Floor | All Around |
Alexis Beucler | 9.775 | 9.775 | 9.800 | ||
Katie Cox | 9.750 | ||||
Kailin Foland | 9.625 | ||||
Drew Grantham | 9.475 | 9.800 | 9.300 | 9.875 | 38.450 |
Lauren Kent | 9.700 | 9.825 | 9.800 | 9.725 | 39.050 |
Chole Negrete | 9.800 | 9.325 | 9.225 | ||
Alexis Ortega | 9.475 | 9.250 | |||
Meredith Robinson | 9.875 | ||||
Emily Shephard | 9.475 | 9.525 | 9.775 | ||
Nicole Webb | 9.725 | 9.600 | |||
Team Totals | 48.625 | 48.775 | 48.250 | 48.775 | 194.425 |