Monday night starting things off with a BANG! Shai Gilgeous-Alexander went off and made history with a 20-20-10 triple-double. He’s the youngest ever to do that in the NBA overtaking a record held by SHAQ! De’Aaron Fox almost had himself a triple-double with 31-8-10, these young UK guards are taking over the league!!! Now, let’s get to the stats:
1/13
Player | Result | Minutes | Points | Rebounds | Assists |
Brandon Knight | L | 12 | 1 | 1 | 1 |
Enes Kanter | W | 26 | 15 | 9 | 0 |
PJ Washington | L | 33 | 20 | 11 | 3 |
Malik Monk | L | 8 | 0 | 1 | 0 |
De’Aaron Fox | L | 37 | 31 | 8 | 10 |
Shai Gilgeous-Alexander | W | 36 | 20 | 20 | 10 |
Hamidou Diallo | W | 12 | 2 | 1 | 0 |
1/14
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 21 | 11 | 6 | 3 |
Brandon Knight | L | 26 | 0 | 1 | 1 |
Patrick Patterson | W | 4 | 0 | 0 | 0 |
Julius Randle | L | 27 | 25 | 15 | 3 |
Kevin Knox | L | 23 | 10 | 4 | 2 |
Devin Booker | L | 34 | 39 | 7 | 3 |
Willie Cauley-Stein | L | 18 | 8 | 6 | 0 |
1/15
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | L | 16 | 6 | 3 | 0 |
Bam Adebayo | W | 36 | 14 | 13 | 7 |
PJ Washington | L | 31 | 14 | 4 | 4 |
De’Aaron Fox | L | 38 | 27 | 7 | 12 |
Jamal Murray | W | 15 | 5 | 1 | 1 |
Trey Lyles | L | 28 | 4 | 3 | 0 |
Shai Gilgeous-Alexander | L | 38 | 21 | 6 | 6 |
Hamidou Diallo | L | 6 | 3 | 0 | 0 |
1/16
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 20 | 9 | 2 | 4 |
Enes Kanter | L | 16 | 9 | 1 | 0 |
Patrick Patterson | W | 13 | 10 | 4 | 1 |
Julius Randle | L | 36 | 26 | 6 | 3 |
Kevin Knox | L | 17 | 7 | 4 | 0 |
Devin Booker | W | 28 | 29 | 4 | 4 |
Willie Cauley-Stein | L | 33 | 10 | 6 | 2 |
1/17
Player | Result | Minutes | Points | Rebounds | Assists |
Bam Adebayo | W | 32 | 21 | 8 | 5 |
Trey Lyles | L | 20 | 0 | 10 | 1 |
Shai Gilgeous-Alexander | L | 37 | 18 | 5 | 8 |
Hamidou Diallo | L | 23 | 11 | 6 | 0 |
Nerlens Noel | L | 21 | 10 | 6 | 0 |
Karl-Anthony Towns | L | 28 | 27 | 5 | 1 |
1/18
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 28 | 8 | 5 | 5 |
Enes Kanter | L | 19 | 8 | 5 | 1 |
Patrick Patterson | W | 6 | 2 | 4 | 0 |
De’Aaron Fox | L | 31 | 21 | 4 | 8 |
Julius Randle | L | 34 | 14 | 12 | 5 |
Kevin Knox | L | 12 | 4 | 2 | 1 |
Devin Booker | W | 41 | 39 | 10 | 9 |
Shai Gilgeous-Alexander | W | 35 | 22 | 10 | 5 |
Hamidou Diallo | W | 33 | 4 | 1 | 0 |
Nerlens Noel | W | 19 | 15 | 5 | 2 |
Karl-Anthony Towns | L | 27 | 12 | 6 | 6 |
Willie Cauley-Stein | W | 25 | 10 | 6 | 2 |
1/19
Player | Result | Minutes | Points | Rebounds | Assists |
Bam Adebayo | L | 36 | 21 | 16 | 6 |
Tyler Herro | L | 9 | 0 | 1 | 1 |
Trey Lyles | W | 21 | 9 | 6 | 1 |
Our Week 13 MVP is Shai Gilgeous-Alexander – 20.3 ppg, 10.3 rpg, and 7.3 apg this week.