Let’s start out by talking about the biggest news in the NBA this year, Kobe Bryant passed away yesterday and the shock and emotion of the world has left most sports fans in disbelief. The tragedy was not only that the world lost Kobe but the fact that 7 others, including his daughter also perished. I was not a fan of Kobe but their was definitely respect for his game. The NBA going forward this season will undoubtedly be a tribute to Bryant and I would totally expect Lebron and the Lakers to play with a fire that won’t be put out. Let’s get the Cats stats:
1/20
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 29 | 7 | 4 | 2 |
Enes Kanter | W | 24 | 18 | 11 | 0 |
Bam Adebayo | W | 40 | 16 | 11 | 5 |
Tyler Herro | W | 17 | 6 | 0 | 2 |
PJ Washington | L | 35 | 19 | 7 | 1 |
Malik Monk | L | 22 | 20 | 1 | 2 |
De’Aaron Fox | L | 38 | 14 | 2 | 8 |
Julius Randle | W | 27 | 19 | 9 | 1 |
Kevin Knox | W | 15 | 5 | 6 | 0 |
Anthony Davis | L | 23 | 9 | 4 | 2 |
Rajon Rondo | L | 20 | 13 | 2 | 3 |
Trey Lyles | W | 21 | 2 | 5 | 2 |
Devin Booker | L | 39 | 37 | 7 | 5 |
Shai Gilgeous-Alexander | W | 39 | 13 | 10 | 1 |
Hamidou Diallo | W | 13 | 6 | 1 | 3 |
Karl-Anthony Towns | L | 35 | 28 | 8 | 5 |
Willie Cauley-Stein | L | 32 | 12 | 7 | 3 |
1/21
Player | Result | Minutes | Points | Rebounds | Assists |
Patrick Patterson | W | 4 | 0 | 0 | 0 |
1/22
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 19 | 13 | 8 | 3 |
Patrick Patterson | L | 7 | 2 | 2 | 1 |
Bam Adebayo | W | 34 | 6 | 8 | 2 |
Tyler Herro | W | 33 | 25 | 3 | 2 |
De’Aaron Fox | L | 30 | 22 | 3 | 3 |
Julius Randle | L | 35 | 18 | 8 | 6 |
Kevin Knox | L | 11 | 5 | 0 | 0 |
Anthony Davis | W | 30 | 28 | 5 | 5 |
Rajon Rondo | W | 18 | 8 | 1 | 3 |
Jarred Vanderbilt | L | 8 | 2 | 1 | 0 |
Trey Lyles | W | 16 | 5 | 3 | 0 |
Devin Booker | L | 31 | 16 | 2 | 3 |
Shai Gilgeous-Alexander | W | 38 | 18 | 12 | 1 |
Hamidou Diallo | W | 18 | 4 | 3 | 1 |
Nerlens Noel | W | 30 | 14 | 7 | 0 |
Karl-Anthony Towns | L | 31 | 40 | 6 | 2 |
Willie Cauley-Stein | L | 14 | 2 | 4 | 2 |
1/23
Player | Result | Minutes | Points | Rebounds | Assists |
Anthony Davis | W | 27 | 16 | 11 | 2 |
Rajon Rondo | W | 23 | 7 | 4 | 10 |
1/24
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 31 | 20 | 3 | 5 |
Patrick Patterson | W | 13 | 12 | 1 | 0 |
Bam Adebayo | L | 38 | 18 | 8 | 9 |
Tyler Herro | L | 40 | 19 | 4 | 0 |
PJ Washington | L | 20 | 3 | 0 | 3 |
Malik Monk | L | 34 | 31 | 4 | 4 |
De’Aaron Fox | W | 25 | 18 | 6 | 7 |
Julius Randle | L | 34 | 20 | 11 | 2 |
Kevin Knox | L | 11 | 2 | 2 | 1 |
Jarred Vanderbilt | W | 4 | 0 | 1 | 0 |
Trey Lyles | L | 19 | 3 | 8 | 0 |
Devin Booker | W | 41 | 35 | 4 | 10 |
Shai Gilgeous-Alexander | W | 37 | 24 | 3 | 6 |
Hamidou Diallo | W | 28 | 9 | 9 | 1 |
Nerlens Noel | W | 25 | 10 | 8 | 0 |
Karl-Anthony Towns | L | 38 | 20 | 12 | 3 |
1/25
Player | Result | Minutes | Points | Rebounds | Assists |
Anthony Davis | L | 38 | 31 | 7 | 2 |
Rajon Rondo | L | 15 | 2 | 1 | 4 |
Shai Gilgeous-Alexander | W | 34 | 11 | 7 | 2 |
Hamidou Diallo | W | 22 | 10 | 10 | 0 |
Karl-Anthony Towns | L | 35 | 37 | 8 | 6 |
1/26
Player | Result | Minutes | Points | Rebounds | Assists |
Trey Lyles | L | 6 | 0 | 0 | 0 |
Devin Booker | L | 39 | 36 | 2 | 5 |
Our Week 14 MVP is Devin Booker – 31 ppg, 3.8 rpg, and 5.8 apg this week.