2/3
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 16 | 8 | 9 | 1 |
Bam Adebayo | W | 35 | 18 | 8 | 11 |
Tyler Herro | W | 10 | 2 | 0 | 1 |
Malik Monk | L | 22 | 11 | 5 | 4 |
De’Aaron Fox | W | 34 | 31 | 3 | 5 |
Julius Randle | W | 38 | 20 | 8 | 3 |
Kevin Knox | W | 17 | 12 | 4 | 1 |
Willie Cauley-Stein | W | 6 | 0 | 2 | 1 |
Trey Lyles | L | 26 | 10 | 5 | 0 |
Devin Booker | L | 32 | 11 | 4 | 4 |
Karl-Anthony Towns | L | 37 | 22 | 10 | 6 |
2/4
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 33 | 16 | 6 | 7 |
PJ Washington | L | 24 | 8 | 6 | 3 |
Malik Monk | L | 31 | 19 | 6 | 0 |
Anthony Davis | W | 29 | 18 | 5 | 1 |
Rajon Rondo | W | 21 | 7 | 4 | 9 |
Jamal Murray | W | 20 | 20 | 2 | 6 |
Jarred Vanderbilt | W | 7 | 2 | 3 | 1 |
Trey Lyles | L | 17 | 3 | 1 | 0 |
Keldon Johnson | L | 4 | 0 | 0 | 0 |
Wenyen Gabriel | L | 11 | 0 | 1 | 0 |
2/5
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 26 | 7 | 8 | 2 |
Bam Adebayo | L | 40 | 22 | 11 | 6 |
Willie Cauley-Stein | L | 12 | 4 | 3 | 0 |
Jamal Murray | W | 43 | 31 | 1 | 2 |
Devin Booker | L | 42 | 22 | 4 | 7 |
Shai Gilgeous-Alexander | W | 39 | 23 | 10 | 3 |
Nerlens Noel | W | 18 | 6 | 3 | 1 |
Karl-Anthony Towns | L | 38 | 21 | 11 | 1 |
2/6
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 33 | 14 | 8 | 6 |
Julius Randle | W | 30 | 22 | 8 | 4 |
Kevin Knox | W | 16 | 0 | 2 | 0 |
Trey Lyles | L | 34 | 23 | 10 | 2 |
2/7
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 28 | 16 | 15 | 0 |
Bam Adebayo | L | 36 | 26 | 7 | 3 |
De’Aaron Fox | W | 36 | 16 | 8 | 1 |
Willie Cauley-Stein | L | 9 | 6 | 5 | 1 |
Devin Booker | W | 30 | 33 | 9 | 3 |
Shai Gilgeous-Alexander | W | 36 | 21 | 2 | 1 |
Nerlens Noel | W | 19 | 7 | 6 | 1 |
Wenyen Gabriel | L | 9 | 2 | 2 | 20 |
2/8
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 32 | 18 | 4 | 8 |
Patrick Patterson | L | 7 | 3 | 2 | 0 |
PJ Washington | L | 29 | 9 | 7 | 0 |
Malik Monk | L | 28 | 19 | 2 | 2 |
Julius Randle | W | 34 | 17 | 4 | 3 |
Kevin Knox | W | 18 | 5 | 1 | 0 |
Anthony Davis | W | 35 | 27 | 10 | 4 |
Rajon Rondo | W | 21 | 11 | 4 | 4 |
Willie Cauley-Stein | W | 25 | 15 | 10 | 1 |
Jamal Murray | W | 35 | 36 | 5 | 5 |
Devin Booker | L | 37 | 21 | 3 | 9 |
Karl-Anthony Towns | W | 34 | 22 | 13 | 9 |
Jarred Vanderbilt | W | 1 | 0 | 0 | 0 |
2/9
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 17 | 4 | 8 | 0 |
Bam Adebayo | L | 35 | 13 | 12 | 7 |
Julius Randle | L | 46 | 35 | 18 | 3 |
Kevin Knox | L | 13 | 3 | 1 | 0 |
Shai Gilgeous-Alexander | L | 33 | 24 | 6 | 4 |
Hamidou Diallo | L | 13 | 2 | 1 | 0 |
Nerlens Noel | L | 18 | 5 | 5 | 0 |
Wenyen Gabriel | W | 7 | 0 | 2 | 0 |
Our Week 16 MVP is Karl-Anthony Towns – 21.7 ppg, 11.3 rpg, and 5.3 apg this week.