2/20
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 27 | 19 | 4 | 6 |
Bam Adebayo | L | 36 | 28 | 19 | 7 |
PJ Washington | W | 30 | 17 | 5 | 4 |
Malik Monk | W | 30 | 25 | 6 | 3 |
De’Aaron Fox | W | 34 | 26 | 2 | 4 |
Michael Kidd-Gilchrist | W | 4 | 0 | 0 | 0 |
Brandon Knight | L | 12 | 0 | 1 | 2 |
2/21
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 9 | 0 | 7 | 0 |
Julius Randle | L | 30 | 7 | 7 | 4 |
Kevin Knox | L | 17 | 4 | 0 | 2 |
Anthony Davis | W | 31 | 28 | 13 | 4 |
Rajon Rondo | W | 16 | 5 | 2 | 5 |
Jamal Murray | L | 38 | 21 | 6 | 4 |
Trey Lyles | W | 29 | 7 | 6 | 1 |
Devin Booker | L | 34 | 21 | 5 | 8 |
Shai Gilgeous-Alexander | W | 39 | 11 | 9 | 9 |
Nerlens Noel | W | 16 | 10 | 2 | 3 |
Wenyen Gabriel | L | 14 | 0 | 3 | 0 |
2/22
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 27 | 12 | 4 | 8 |
Patrick Patterson | L | 0 | 0 | 0 | 0 |
Bam Adebayo | W | 26 | 15 | 3 | 9 |
PJ Washington | L | 37 | 16 | 7 | 4 |
Malik Monk | L | 27 | 15 | 4 | 2 |
De’Aaron Fox | W | 33 | 20 | 4 | 8 |
Michael Kidd-Gilchrist | L | 5 | 0 | 1 | 0 |
Devin Booker | W | 38 | 29 | 5 | 5 |
2/23
Player | Game | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | 2/23 | L | 5 | 0 | 2 | 0 |
Anthony Davis | 2/23 | W | 39 | 32 | 13 | 3 |
Rajon Rondo | 2/23 | W | 22 | 4 | 1 | 5 |
Jamal Murray | 2/23 | W | 35 | 19 | 1 | 6 |
Trey Lyles | 2/23 | L | 18 | 8 | 2 | 2 |
Keldon Johnson | 2/23 | L | 13 | 9 | 3 | 3 |
Shai Gilgeous-Alexander | 2/23 | W | 32 | 22 | 13 | 4 |
Hamidou Diallo | 2/23 | W | 15 | 6 | 0 | 2 |
Nerlens Noel | 2/23 | W | 16 | 10 | 1 | 0 |
Wenyen Gabriel | 2/23 | W | 13 | 4 | 4 | 0 |
Our Week 18 MVP is Anthony Davis – 30 ppg, 13 rpg, and 3.5 apg