2/24
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 33 | 23 | 7 | 10 |
Patrick Patterson | W | 7 | 6 | 0 | 2 |
Bam Adebayo | L | 41 | 22 | 13 | 9 |
Julius Randle | L | 28 | 17 | 12 | 3 |
Kevin Knox | L | 12 | 3 | 1 | 0 |
Devin Booker | W | 34 | 24 | 4 | 10 |
2/25
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 34 | 17 | 7 | 4 |
Enes Kanter | W | 17 | 4 | 5 | 2 |
PJ Washington | L | 25 | 9 | 3 | 2 |
Malik Monk | L | 27 | 8 | 1 | 3 |
De’Aaron Fox | W | 32 | 21 | 2 | 5 |
Anthony Davis | W | 36 | 21 | 14 | 3 |
Rajon Rondo | W | 12 | 0 | 1 | 2 |
Jamal Murray | W | 33 | 16 | 5 | 8 |
Brandon Knight | L | 25 | 14 | 2 | 6 |
Shai Gilgeous-Alexander | W | 34 | 21 | 11 | 3 |
Nerlens Noel | W | 20 | 6 | 0 | 1 |
Wenyen Gabriel | L | 8 | 3 | 2 | 2 |
2/26
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | W | 21 | 8 | 7 | 0 |
Bam Adebayo | L | 33 | 22 | 10 | 7 |
PJ Washington | W | 37 | 12 | 5 | 3 |
Julius Randle | L | 25 | 18 | 9 | 3 |
Kevin Knox | L | 23 | 4 | 2 | 2 |
Michael Kidd-Gilchrist | W | 11 | 0 | 5 | 1 |
Trey Lyles | L | 24 | 6 | 9 | 1 |
Devin Booker | L | 39 | 14 | 0 | 10 |
2/27
Player | Result | Minutes | Points | Rebounds | Assists |
Julius Randle | L | 38 | 30 | 10 | 5 |
Kevin Knox | L | 8 | 1 | 1 | 0 |
Anthony Davis | W | 25 | 23 | 6 | 1 |
Rajon Rondo | W | 26 | 12 | 4 | 6 |
Shai Gilgeous-Alexander | W | 38 | 20 | 3 | 3 |
Hamidou Diallo | W | 11 | 0 | 3 | 0 |
Nerlens Noel | W | 20 | 10 | 7 | 1 |
Wenyen Gabriel | L | 6 | 2 | 2 | 0 |
Mychal Mulder | L | 22 | 2 | 4 | 0 |
2/28
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 22 | 7 | 5 | 5 |
Patrick Patterson | W | 5 | 0 | 1 | 0 |
Bam Adebayo | W | 29 | 14 | 11 | 3 |
PJ Washington | W | 31 | 15 | 9 | 0 |
De’Aaron Fox | W | 33 | 25 | 4 | 5 |
Michael Kidd-Gilchrist | L | 5 | 0 | 2 | 1 |
Jamal Murray | L | 26 | 11 | 2 | 2 |
Brandon Knight | W | 25 | 19 | 2 | 4 |
Devin Booker | L | 40 | 26 | 6 | 6 |
Shai Gilgeous-Alexander | L | 27 | 11 | 3 | 2 |
Hamidou Diallo | L | 21 | 4 | 3 | 0 |
Nerlens Noel | L | 12 | 2 | 5 | 0 |
2/29
Player | Result | Minutes | Points | Rebounds | Assists |
Bam Adebayo | W | 32 | 16 | 12 | 3 |
Julius Randle | W | 32 | 22 | 10 | 3 |
Kevin Knox | W | 21 | 12 | 6 | 1 |
Anthony Davis | L | 25 | 15 | 9 | 4 |
Rajon Rondo | L | 24 | 2 | 1 | 4 |
Trey Lyles | W | 40 | 20 | 9 | 2 |
Devin Booker | L | 38 | 21 | 0 | 1 |
Wenyen Gabriel | L | 18 | 2 | 7 | 1 |
3/1
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | W | 22 | 4 | 1 | 2 |
PJ Washington | L | 32 | 12 | 6 | 3 |
De’Aaron Fox | W | 32 | 23 | 3 | 7 |
Rajon Rondo | W | 17 | 4 | 1 | 1 |
Michael Kidd-Gilchrist | W | 3 | 0 | 1 | 0 |
Jamal Murray | W | 37 | 22 | 1 | 5 |
Brandon Knight | L | 25 | 16 | 3 | 7 |
Mychal Mulder | L | 31 | 17 | 2 | 1 |
Our Week 19 MVP is Julius Randle – 21.8 ppg, 10.3 rpg, and 3.5 apg