3/2
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | L | 21 | 7 | 0 | 4 |
Bam Adebayo | W | 37 | 14 | 13 | 5 |
De’Aaron Fox | W | 32 | 23 | 3 | 7 |
Julius Randle | W | 30 | 16 | 16 | 4 |
Kevin Knox | W | 17 | 6 | 1 | 1 |
Michael Kidd-Gilchrist | L | 6 | 2 | 1 | 0 |
Brandon Knight | L | 25 | 16 | 3 | 7 |
Trey Lyles | L | 37 | 20 | 6 | 0 |
Wenyen Gabriel | W | 8 | 3 | 2 | 1 |
3/3
Player | Result | Minutes | Points | Rebounds | Assists |
Enes Kanter | L | 16 | 5 | 7 | 0 |
Patrick Patterson | W | 3 | 3 | 0 | 0 |
PJ Washington | L | 35 | 19 | 4 | 3 |
De’Aaron Fox | W | 32 | 31 | 3 | 1 |
Anthony Davis | W | 39 | 37 | 13 | 2 |
Rajon Rondo | W | 20 | 8 | 0 | 3 |
Jamal Murray | L | 38 | 14 | 6 | 3 |
Trey Lyles | W | 33 | 6 | 3 | 2 |
Keldon Johnson | W | 15 | 7 | 0 | 1 |
Devin Booker | L | 37 | 22 | 4 | 10 |
Shai Gilgeous-Alexander | L | 34 | 15 | 6 | 2 |
Nerlens Noel | L | 15 | 4 | 3 | 0 |
Hamidou Diallo | L | 4 | 3 | 2 | 0 |
Mychal Mulder | W | 35 | 15 | 3 | 3 |
3/4
Player | Game | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | 3/4 | W | 27 | 16 | 5 | 7 |
Enes Kanter | 3/4 | W | 14 | 10 | 11 | 0 |
Bam Adebayo | 3/4 | W | 31 | 10 | 7 | 4 |
Julius Randle | 3/4 | L | 32 | 32 | 11 | 0 |
Kevin Knox | 3/4 | L | 20 | 2 | 5 | 2 |
Willie Cauley-Stein | 3/4 | W | 16 | 2 | 5 | 0 |
Michael Kidd-Gilchrist | 3/4 | W | 2 | 0 | 0 | 0 |
Brandon Knight | 3/4 | L | 38 | 18 | 2 | 7 |
Shai Gilgeous-Alexander | 3/4 | W | 35 | 27 | 2 | 3 |
Nerlens Noel | 3/4 | W | 16 | 8 | 3 | 1 |
Wenyen Gabriel | 3/4 | W | 3 | 0 | 0 | 0 |
3/5
Player | Result | Minutes | Points | Rebounds | Assists |
Patrick Patterson | W | 5 | 0 | 1 | 0 |
PJ Washington | L | 32 | 20 | 6 | 3 |
De’Aaron Fox | L | 36 | 23 | 3 | 7 |
Jamal Murray | W | 35 | 18 | 3 | 6 |
Mychal Mulder | L | 24 | 8 | 3 | 1 |
3/6
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | L | 29 | 11 | 4 | 3 |
Enes Kanter | L | 5 | 2 | 1 | 1 |
Bam Adebayo | L | 36 | 9 | 12 | 4 |
Julius Randle | L | 28 | 12 | 8 | 0 |
Kevin Knox | L | 13 | 3 | 5 | 0 |
Anthony Davis | W | 29 | 30 | 9 | 0 |
Rajon Rondo | W | 12 | 5 | 2 | 4 |
Willie Cauley-Stein | W | 11 | 4 | 4 | 3 |
Michael Kidd-Gilchrist | W | 15 | 0 | 4 | 1 |
Trey Lyles | L | 23 | 19 | 2 | 2 |
Keldon Johnson | L | 21 | 13 | 5 | 0 |
Devin Booker | W | 39 | 23 | 5 | 12 |
Shai Gilgeous-Alexander | W | 22 | 18 | 3 | 5 |
Hamidou Diallo | W | 26 | 12 | 4 | 0 |
Nerlens Noel | W | 19 | 8 | 3 | 0 |
Wenyen Gabriel | L | 5 | 5 | 2 | 0 |
3/7
Player | Result | Minutes | Points | Rebounds | Assists |
PJ Washington | W | 33 | 22 | 5 | 3 |
De’Aaron Fox | W | 28 | 14 | 5 | 11 |
Jamal Murray | L | 31 | 17 | 5 | 7 |
Brandon Knight | L | 29 | 13 | 4 | 3 |
Wenyen Gabriel | L | 15 | 8 | 5 | 0 |
Mychal Mulder | W | 32 | 18 | 1 | 3 |
3/8
Player | Result | Minutes | Points | Rebounds | Assists |
Eric Bledsoe | L | 35 | 28 | 3 | 7 |
Enes Kanter | L | 6 | 0 | 2 | 2 |
Bam Adebayo | W | 33 | 27 | 14 | 6 |
De’Aaron Fox | L | 31 | 28 | 4 | 4 |
Julius Randle | W | 33 | 22 | 12 | 1 |
Kevin Knox | W | 19 | 7 | 2 | 0 |
Anthony Davis | W | 34 | 30 | 8 | 2 |
Rajon Rondo | W | 22 | 4 | 2 | 7 |
Willie Cauley-Stein | L | 10 | 5 | 3 | 0 |
Trey Lyles | L | 41 | 13 | 9 | 2 |
Keldon Johnson | L | 17 | 6 | 4 | 1 |
Devin Booker | W | 39 | 36 | 5 | 8 |
Hamidou Diallo | W | 18 | 3 | 1 | 1 |
Nerlens Noel | W | 22 | 5 | 9 | 0 |
Our Week 20 MVP is Devin Booker – 27 ppg, 4.7 rpg, and 10 apg