Player | Game | Result | Stat Line |
Danny Trevathan | 9/27 @ ATL 1:00 FOX | W 30-26 | 5 Tackles |
Mike Edwards | 9/27 @ DEN 4:25 FOX | W 28-10 | 4 Tackles, 1 INT, 30 Yard INT Return, 1 Pass Deflection |
Corey Peters | 9/27 vs. DET 4:25 FOX | L 26-23 | 4 Tackles, 1 Sack, 1 TFL, 1 QB Hit |
Lynn Bowden | 9/24 @ JAX 8:20 NFL | W 31-13 | DNP |
Josh Allen | 9/24 vs. MIA 8:20 NFL | L 31-13 | 2 Tackles, 1 Sack, 2 TFL, 3 QB Hits |
Avery Williamson | 9/27 @ IND 4:05 CBS | L 36-7 | 9 Tackles |
Logan Stenberg | 9/27 @ ARI 4:25 FOX | W 26-23 | DNP |
Za’Darius Smith | 9/27 @ NO 8:20 NBC | W 37-30 | 2 Tackles, 1 Forced Fumble, 1 Fumble Recovered |
Benny Snell | 9/27 vs. HOU 1:00 CBS | W 28-21 | 7 Carries, 11 Yards |
Bud Dupree | 9/27 vs. HOU 1:00 CBS | W 28-21 | 2 Tackles, 1.5 Sacks, 1.5 TFL, 2 QB Hits |
Randall Cobb | 9/27 @ PIT 1:00 CBS | L 28-21 | 4 Catches, 95 Yards, 1 TD |
Lonnie Johnson | 9/27 @ PIT 1:00 CBS | L 28-21 | 2 Tackles |
Another great week of NFL action from former Wildcats. Randall Cobb led the Texans in receiving and Avery Williamson led the Jets with 9 tackles both in losing efforts. Mike Edwards got his first career interception to help Tampa Bay get a win over the Broncos and 3 of our pass rushers got a sack this week!
OFFENSIVE MVP: Randall Cobb
DEFENSIVE MVP: Mike Edwards
Second week in a row for Cobb in his increasing role for the Texans and big congrats go out to the Honey Badger for his first NFL INT!