Player | Game | Result | Stat Line |
Danny Trevathan | 10/4 vs. IND 1:00 CBS | L 11-19 | 4 Tackles |
Mike Edwards | 10/4 vs. LA 1:00 CBS | W 38-31 | No Stats |
Corey Peters | 10/4 @ CAR 1:00 FOX | L 21-31 | 1 QB Hit |
Lynn Bowden | 10/4 vs. SEA 1:00 FOX | L 23-31 | 1 Carry, 5 Yards |
Josh Allen | 10/4 @ CIN 1:00 CBS | L 25-33 | 2 Tackles, 1 Sack, 1 QB Hit |
Avery Williamson | 10/1 vs. DEN 8:20 NFL | L 28-37 | 6 Tackles, 1 Pass Deflection |
Logan Stenberg | 10/4 vs. NO 1:00 FOX | L 29-35 | DNP |
Za’Darius Smith | 10/5 vs. ATL 8:15 ESPN | W 30-16 | 8 Tackles, 3 Sacks, 4 TFL, 5 QB Hits |
Randall Cobb | 10/4 vs. MIN 1:00 FOX | L 23-31 | 2 Catches, 36 Yards |
Lonnie Johnson | 10/4 vs. MIN 1:00 FOX | L 23-31 | 1 Tackle |
Za’Darius Smith went off on Sunday Night Football! With the Steelers game being postponed, there wasn’t a whole lot else going on with our guys this week. Lynn Bowden got positive yards for the first time in Miami with his one carry out of the wildcat.
OFFENSIVE MVP: Lynn Bowden
DEFENSIVE MVP: Za’Darius Smith
Cobb didn’t see the ball enough this week only grabbing 2 catches. I’ll give the nod to Bowden just for taking the most of his opportunity.