Player | Game | Result | Stat Line |
Danny Trevathan | 10/8 vs. TB 8:20 FOX/NFL | W 20-19 | 8 Tackles, 1 Pass Deflections |
Mike Edwards | 10/8 @ CHI 8:20 FOX/NFL | L 20-19 | DNP |
Corey Peters | 10/11 @ NYJ 1:00 FOX | W 30-10 | 1 Tackle |
Lynn Bowden | 10/11 @ SF 4:05 FOX | W 43-17 | 3 Carries, 4 Yards |
Josh Allen | 10/11 @ HOU 1:00 CBS | L 30-14 | DNP |
Avery Williamson | 10/11 vs. AZ 1:00 FOX | L 30-10 | 8 Tackles, 1 Interception, 21 Yard Return, 2 Pass Deflections |
Benny Snell | 10/11 vs. PHI 1:00 FOX | W 38-29 | 7 Carries, 19 Yards |
Bud Dupree | 10/11 vs. PHI 1:00 FOX | W 38-29 | 2 Tackles, .5 Sack, 2 QB Hits |
Randall Cobb | 10/11 vs. JAX 1:00 CBS | W 30-14 | 6 Catches, 47 Yards |
Lonnie Johnson | 10/11 vs. JAX 1:00 CBS | W 30-14 | 4 Tackles |
It was Avery Williamson’s time to shine. In the loss he was able to rack up 8 tackles and even grabbed an interception! Much of the same from the offensive players but Cobb did get a win this week which was much needed.
OFFENSIVE MVP: Randall Cobb
DEFENSIVE MVP: Avery Williamson
Awesome
LikeLike